Fee Structure
Academic Session 2025-2026 (Day Scholar)
| Class Group | Installment I | Installment II | Total Annual Fee |
|---|---|---|---|
| Nursery / LKG | ₹11,700 | ₹7,800 | ₹19,500 |
| UKG / Class I | ₹12,480 | ₹8,320 | ₹20,800 |
| Class II / III | ₹13,320 | ₹8,880 | ₹22,200 |
| Class IV / V | ₹14,100 | ₹9,400 | ₹23,500 |
| Class VI | ₹14,520 | ₹9,680 | ₹24,200 |
| Class VII | ₹14,820 | ₹9,880 | ₹24,700 |
| Class VIII | ₹15,180 | ₹10,120 | ₹25,300 |
| Class IX | ₹17,160 | ₹11,440 | ₹28,600 |
| Class X | ₹18,480 | ₹12,320 | ₹30,800 |
| XI Commerce | ₹19,800 | ₹13,200 | ₹33,000 |
| XII Commerce | ₹21,120 | ₹14,080 | ₹35,200 |
| XI Science | ₹25,080 | ₹16,720 | ₹41,800 |
| XII Science | ₹29,700 | ₹19,800 | ₹49,500 |
Note: One-time Admission Fee of ₹1,000/- is applicable for new students.
Fee Rules & Regulations
- Fees must be paid in two installments as specified in the table above.
- Fees once paid are non-refundable and non-transferable under any circumstances.
- The late fee fine will be applicable if the installments are not cleared by the due date.
- Parents are requested to keep the fee receipts safe for future reference.
- Transport fees (if applicable) are separate from the tuition fee mentioned above.



