THE LEADERSHIP TEAM
Our Team | Details | |
|---|---|---|
| Director | Name | Mr. Ramgopal Choudhary |
| Mobile | 9928347838 | |
| baloda6789@gmail.com | ||
| Principal | Name | Mrs. Ujjwala Bissa |
| Mobile | 9660941190 | |
| ujjwalasharma389@gmail.com | ||
| Coordinator | Name | Ms. Yogita Pareek |
ACADEMIC CORDINATOR CLASS WISE
S.N. | CLASS | TEACHERS NAME |
|---|---|---|
| 1 | Pre-Primary | Priyanka Choudhary |
| 2 | I TO II | Sunita |
| 3 | III TO IV | Yogita Pareek |
| 4 | V TO VI | Anil Kumar |
| 5 | VII TO VIII | Radha Pareek |
| 6 | IX TO X | Sunita Choudhary |
FACULTY
S.N. | Name | Date of Joining | DESIGNATION |
|---|---|---|---|
| 1 | Karani Singh | 30-06-2020 | TGT |
| 2 | Radha Pareek | 01-01-2022 | TGT |
| 3 | Pawan Kumar Sihag | 01-04-2022 | TGT |
| 4 | Sunita Choudhary | 30-10-2018 | TGT |
| 5 | Anil Kumar | 01-01-2021 | TGT |
| 6 | Pankaj Kanwar | 11-01-2022 | TGT |
| 7 | Kalpana Kumari | 11-04-2022 | TGT |
| 8 | Chetana Pareek | 09-04-2022 | PRT |
| 9 | Shilpa Pareek | 25-04-2022 | PRT |
| 10 | Poonam Choudhary | 27-09-2021 | PRT |
| 11 | Durga Sharma | 30-06-2022 | PRT |
| 12 | Yogita Pareek | 01-04-2021 | PRT |
| 13 | Sunita | 22-06-2020 | PRT |
| 14 | Teena Bohara | 01-04-2022 | PRT |
| 15 | Kamlesh Kumar | 15-04-2020 | PRT |
| 16 | Mukesh Kumar | 08-10-2019 | Special Educater |
| 17 | Sandeep Kumar Kaswan | 10-10-2019 | Wellness Teacher |
| 18 | Ankit Saharan | 06-04-2022 | PTI |
| 19 | Anurag Sharma | 30-06-2021 | LIBRARIAN |
| 20 | Priyanka Choudhary | 27-09-2021 | NTT |
| 21 | Ranjana Joshi | 08-04-2019 | NTT |
| 22 | Bajrang Lal Meghwal | 05-04-2021 | Clerk |
| 23 | Santosh Acharya | o1-o4-2022 | Peon |



