A. General Information
S.R. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ABHILASHA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (if Applicable) | 1730982 |
3 | SCHOOL CODE (if Applicable) | 11418 |
4 | COMPLETE ADDRESS WITH PIN CODE | ABHILASHA INTERNATIONAL SCHOOL, VPO - SANDWA (BIDASAR), DISTRIC- CHURU, PIN - 331517 |
5 | PRINCIPAL NAME & QUALIFICATION | UJJWALA BISSA , M.A, B.ED |
6 | SCHOOL EMAIL ID | aissandwa@gmail.com |
7 | CONTACT DETAILS (Phone/Mobile) | 0156-272350 |
6 | HOUSE DETAIL INCHARGE | View / Download |
B. DOCUMENTS AND INFORMATION:
S.R. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View / Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
7 | FIRE SAFETY APPLICATION DETAILS | View / Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | View / Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
C. ACADEMICS INFORMATION:
S.R. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View / Download |
2 | ANNUAL ACADEMIC CALANDER. | View/Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | - |
D. STAFF (TEACHING)
S.R. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | - 0 5 6 |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Mukesh Kumar SP.B.ED / 05-11-95 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | Sandeep Kaswav 20-05-87 , Nursing |
E. SCHOOL INFRASTRUCTURE:
S.R. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 9996 & M² |
2 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) | 20x3=600 M² |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 4/ 20x30=600 M² |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 1 |
6 | NO. OF BOYS TOILETS | 1 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video View/Download |