Mandatory Public Disclosure
In compliance with CBSE guidelines for transparency and public information.
A. GENERAL INFORMATION
| S.R. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ABHILASHA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (if Applicable) | 1730982 |
| 3 | SCHOOL CODE (if Applicable) | 11418 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO - SANDWA (BIDASAR), DISTRICT- CHURU, PIN - 331517 |
| 5 | PRINCIPAL NAME & QUALIFICATION | UJJWALA BISSA, M.A, B.ED |
| 6 | SCHOOL EMAIL ID | aissandwa@gmail.com |
| 7 | CONTACT DETAILS (Phone/Mobile) | 0156-272350 |
| 8 | HOUSE DETAIL INCHARGE | View / Download |
B. DOCUMENTS AND INFORMATION
| S.R. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION | View / Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL | View / Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | View / Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View / Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE (NATIONAL BUILDING CODE) | View / Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View / Download |
| 7 | FIRE SAFETY APPLICATION DETAILS | View / Download |
| 8 | DEO CERTIFICATE / SELF CERTIFICATION FOR AFFILIATION | View / Download |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
C. ACADEMICS INFORMATION
| S.R. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View / Download |
| 2 | ANNUAL ACADEMIC CALENDER | View / Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | - |
D. STAFF (TEACHING)
| S.R. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS (PGT / TGT / PRT) | 0 / 5 / 6 |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Harish Sival |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | Sandeep Kaswav (20-05-87, Nursing) |
E. SCHOOL INFRASTRUCTURE
| S.R. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 9996 M² |
| 2 | NO. AND SIZE OF THE CLASSROOMS (SQ MTR) | 20 Rooms (600 M²) |
| 3 | NO. AND SIZE OF LABORATORIES / COMPUTER LABS | 4 Labs (600 M²) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 1 |
| 6 | NO. OF BOYS TOILETS | 1 |
| 7 | INSPECTION VIDEO OF SCHOOL INFRASTRUCTURE |
View Video Download Inspection File |



