Current Statistics
Abhilasha International School, Sandwa
Nokha – Bidasar Road VPO. – Sandwa (Churu) Raj.
Strength Class wise 2022-23
| S. No. | Class | Total Strength |
|---|---|---|
| 1 | Pre-Primary | 18 |
| 2 | I | 32 |
| 3 | II | 21 |
| 4 | III | 52 |
| 5 | IV | 36 |
| 6 | V | 22 |
| 7 | VI | 36 |
| 8 | VII | 32 |
| 9 | VIII | 38 |
| 10 | IX | 24 |
| 11 | X | 33 |
| GRAND TOTAL | 344 | |



