Academic Session 2025-26
Complete Staff Statement
Abhilasha International School, Sandwa (Churu)
| S.N. | NAME | FATHER'S / SPOUSE NAME | D.O.B. | DESIGNATION | QUALIFICATION | TEACHING SUBJECT | APPOINTMENT DATE | TYPE | PAY LEVEL | SCALE AMOUNT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UJJWALA SHARMA | SURENDRA KUMAR SHARMA | 08-04-1982 | PRINCIPAL | M.A., B.Ed. | S. ST., ENGLISH | 29-03-2019 | Regular | L 12 | 52,000 |
| 2 | SAJEET TELI | HASAN ALI TELI | 07-07-1993 | TGT | B.A. B.Ed. | SO. SCIENCE | 06-04-2022 | Temporary | L 11 | 26,500 |
| 3 | MUKESH KUMAR TAPARIA | MALCHAND TAPARIA | 25-09-1998 | TGT | B.SC. B.Ed. | MATHS | 10-04-2022 | Temporary | L 11 | 30,000 |
| 4 | ANIL KUMAR BOHARA | SHIV RATAN BOHARA | 13-09-1997 | TGT | M.A. B.Ed. | ENGLISH | 01-07-2023 | Temporary | L 11 | 33,000 |
| 5 | LALITA OJHA | BRAMA DUTT OJHA | 01-07-1978 | TGT | M.A. B.Ed. | HINDI | 04-07-2024 | Temporary | L 11 | 26,500 |
| 6 | POOJA SWAMI | KANHA RAM | 21-07-1987 | TGT | B.A. B.Ed. | HINDI | 01-07-2023 | Temporary | L 11 | 28,000 |
| 7 | SUNIL KUMAR | RAM PRASAD | 01-12-1989 | TGT | B.A. B.Ed. | HINDI | 01-07-2023 | Temporary | L 11 | 30,000 |
| 8 | VIKASH PAREEK | MAHAVEER PRASAD | 17-07-1998 | TGT | M.SC. B.Ed. | MATHS | 03-07-2023 | Temporary | L 11 | 26,500 |
| 9 | VISHNU AWATAR MALI | SURJA RAM MALI | 05-10-1992 | TGT | M.A. B.Ed. | HINDI | 10-04-2022 | Temporary | L 11 | 26,500 |
| 10 | DURGA SHARMA | SURAJ KARAN SHARMA | 13-08-1989 | TGT | M.A., B.Ed. | EVS | 30-06-2020 | Temporary | L 11 | 26,500 |
| 11 | PRADEEP KUMAR | RAJENDRA SINGH ROJDIYA | 09-09-1994 | TGT | BCA, B.Ed. | COMPUTER | 05-04-2022 | Temporary | L 11 | 26,500 |
| 12 | AFSANA KHATUN | MUNAWWAR ALI | 05-06-1988 | TGT | MA, B.Ed | HINDI | 24-06-2025 | Temporary | L 11 | 26,500 |
| 13 | MAHESH SONI | HARI KISHAN SONI | 19-02-2002 | TGT | B.SC. B.Ed. | SCIENCE | 01-07-2025 | Temporary | L 11 | 26,500 |
| 14 | PAWAN KUMAR SONI | SOHANLAL SONI | 10-11-1998 | TGT | MA, B.Ed | ENGLISH | 03-07-2025 | Temporary | L 11 | 26,500 |
| 15 | SADDAM HUSSAIN | SUBHARATI MOHAMMAD | 07-07-1992 | TGT | MA, B.Ed | ENGLISH | 01-07-2025 | Temporary | L 11 | 26,500 |
| 16 | SHAHANWAJ AHAMAD | ISTYAQ AHAMAD | 25-06-1987 | TGT | M.SC. B.Ed. | SCIENCE | 24-06-2025 | Temporary | L 11 | 26,500 |
| 17 | JYOTISHNA RATHORE | BHAGIRATH SINGH | 09-08-2000 | TGT | B.COM., B.Ed. | SO. SCIENCE | 02-07-2025 | Temporary | L 11 | 26,500 |
| 18 | DIMPLE SARASWAT | LALIT SARASWAT | 13-05-1997 | PRT | M.A. B.Ed. | ENGLISH | 05-04-2023 | Temporary | L 10 | 23,700 |
| 19 | SANJU PILANIYA | BHANWAR LAL PILANIYA | 01-07-1999 | PRT | M.A. B.Ed. | HINDI | 06-07-2024 | Temporary | L 10 | 23,700 |
| 20 | POONAM CHOUDHARY | SUBHASH CHOUDHARY | 30-09-1997 | PRT | B.SC., B.Ed. | MATHS | 27-09-2021 | Temporary | L 10 | 23,700 |
| 21 | AJIT SINGH SHEKHAWAT | PAL SINGH | 07-07-1991 | PRT | B.SC. B.LIS. | LIBRARIAN | 05-07-2024 | Temporary | L 10 | 23,700 |
| 22 | KOMAL KANWAR | KUNAN SINGH | 05-12-2000 | PRT | B.A. M.A. | ALL SUBJECT | 06-07-2024 | Temporary | L 10 | 23,700 |
| 23 | BHUMIKA DADHICH | RAMESHWAR LAL | 03-07-2004 | PRT | B.A. B.Ed. | ENGLISH | 01-04-2025 | Temporary | L 10 | 23,700 |
| 24 | KISHOR KUMAR GANGANI | MADAN LAL GANGANI | 07-03-1979 | PRT | DIPLOMA IN MUSIC | MUSIC | 01-09-2025 | Temporary | L 10 | 23,700 |
| 25 | SHIVANI PAREEK | RADHESHYAM PAREEK | 24-12-2003 | PRT | B.A., B.Ed. | EVS | 01-09-2025 | Temporary | L 10 | 23,700 |
| 26 | NARAYAN SARASWAT | GOVIND PRASAD SARSWAT | 19-10-2002 | PRT | B.SC. B.Ed. | MATHS | 24-06-2025 | Temporary | L 10 | 23,700 |
| 27 | SHIVANI JANGIR | SHIV RATAN | 08-02-2003 | PRT | B.COM., B.Ed. | COMPUTER | 01-07-2025 | Temporary | L 10 | 23,700 |
| 28 | VIDHYA DADHICH | BABU LAL DADHICH | 14-08-2001 | PRT | M.A., B.Ed. | EVS | 01-07-2025 | Temporary | L 10 | 23,700 |
| 29 | SANDEEP KUMAR KASWAN | JAYPAL SINGH KASWAN | 20-05-1987 | WELLNESS | B.SC., NURSING | PHY. HEALTH EDU. | 10-10-2019 | Temporary | L 10 | 23,700 |
| 30 | HARISH SIVAL | RAM NIWAS | 07-07-2006 | SPECIAL ED. | D.Ed. SplEd. (IDD) | EVS | 01-02-2026 | Temporary | L 10 | 23,700 |
| 31 | ANKIT SAHARAN | RAKESH KUMAR SAHARAN | 04-09-1999 | PTI | D.P.Ed | SPORTS | 06-04-2022 | Temporary | L 10 | 23,700 |
| 32 | MITHLESH SHARMA | HARI PRASAD | 05-10-1991 | NTT | D.El.Ed. | ALL SUBJECT | 03-04-2022 | Temporary | L 09 | 21,100 |
| 33 | KARISHMA RATHORE | BHAGIRATH SINGH | 20-12-2002 | NTT | B.COM., BSTC | ALL SUBJECT | 02-07-2025 | Temporary | L 09 | 21,100 |
| 34 | BIMLA | KHETA RAM | 12-07-1985 | NTT | B.A. B.Ed. | ALL SUBJECT | 01-04-2023 | Temporary | L 09 | 21,100 |
| 35 | SUNITA | RAM CHANDRA | 10-04-1992 | NTT | B.A., BSTC | ALL SUBJECT | 22-06-2020 | Temporary | L 09 | 21,100 |
| 36 | ΤΕΕΝΑ BOHARA | NAND KISHORE | 10-07-1997 | NTT | M.A., D.EL.ED. | ALL SUBJECT | 01-04-2022 | Temporary | L 09 | 21,100 |
| 37 | ABDUL JABBAR BHUTTA | ABDUL KAREEM BHUTTA | 26-03-1995 | CLERK | B.COM | COMPUTER OP. | 01-07-2023 | Temporary | L 09 | 21,100 |
| 38 | SHREE BHAGWAN NAI | RAMESHWAR LAL | 06-04-1990 | OTHER | 10 | PEON | 04-07-2023 | Temporary | L 01 | 12,600 |
| 39 | RANAJIT | LUNA RAM | 01-01-1978 | OTHER | NOT APP | DRIVER | 10-07-2023 | Temporary | L 01 | 12,600 |
| 40 | RAMCHANDRA NAI | SURAJA RAM NAI | 21-06-1967 | OTHER | NOT APP | DRIVER | 01-02-2026 | Temporary | L 01 | 12,600 |



