Academic Session 2024-25
Complete Staff Statement
Abhilasha International School, Sandwa (Churu)
| S.N. | Name of Staff Member | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Ujjwala Bissa | Principal | M.A., B.Ed. |
| 2 | Mr. Karani Singh | TGT (Maths) | B.Sc., B.Ed. |
| 3 | Ms. Radha Pareek | TGT (S.St) | M.A., B.Ed. |
| 4 | Mr. Pawan Kumar Sihag | TGT (Science) | M.Sc., B.Ed. |
| 5 | Ms. Sunita Choudhary | TGT (Hindi) | M.A., B.Ed. |
| 6 | Mr. Anil Kumar | TGT (English) | M.A., B.Ed. |
| 7 | Ms. Pankaj Kanwar | TGT (Sanskrit) | M.A., B.Ed. |
| 8 | Ms. Kalpana Kumari | PRT | B.A., B.Ed. |
| 9 | Ms. Chetana Pareek | PRT | B.A., B.Ed. |
| 10 | Ms. Shilpa Pareek | PRT | B.A., BSTC |
| 11 | Ms. Poonam Choudhary | PRT | M.A., B.Ed. |
| 12 | Ms. Durga Sharma | PRT | B.A., B.Ed. |
| 13 | Ms. Yogita Pareek | PRT / Coordinator | M.A., B.Ed. |
| 14 | Ms. Sunita | PRT | B.A., B.Ed. |
| 15 | Ms. Teena Bohara | PRT | B.A., B.Ed. |
| 16 | Mr. Kamlesh Kumar | PRT | B.A., B.Ed. |
| 17 | Ms. Priyanka Choudhary | NTT | NTT Course |
| 18 | Ms. Ranjana Joshi | NTT | NTT Course |
| 19 | Mr. Mukesh Kumar | Special Educator | B.A., B.Ed. (Spl) |
| 20 | Mr. Sandeep Kumar Kaswan | Wellness Teacher | M.A. (Psychology) |
| 21 | Mr. Ankit Saharan | PTI (Sports) | B.P.Ed. |
| 22 | Mr. Anurag Sharma | Librarian | M.Lib. |
| 23 | Mr. Shravan Kumar | Lab Assistant | Senior Secondary |
| 24 | Mr. Bajrang Lal Meghwal | Office Clerk | Graduate, RS-CIT |
| 25 | Mr. Santosh Acharya | Support Staff | Secondary |
| 26 | Mr. Ramchandra | Peon | 8th Pass |
| 27 | Mr. Raju Singh | Security Guard | Secondary |
| 28 | Mr. Bhanwar Lal | Bus Driver | Secondary |
| 29 | Mr. Pintu Ram | Bus Driver | Secondary |
| 30 | Mr. Gopi Ram | Bus Driver | Secondary |
| 31 | Mr. Madan Lal | Bus Driver | Secondary |
| 32 | Mr. Sita Ram | Conductor | 8th Pass |
| 33 | Ms. Shanti Devi | Lady Helper | Non-Matric |
| 34 | Ms. Maina Devi | Lady Helper | Non-Matric |
| 35 | Ms. Rukmani Devi | Lady Helper | Non-Matric |
| 36 | Ms. Gauri Devi | Sweeper | Non-Matric |
| 37 | Mr. Om Prakash | Gardener | Secondary |
Total Strength: 37 Members | Academic Staff: 23 | Support & Admin: 14



