ABHILASHA INTERNATIONAL SCHOOL, SANDWA
DAY SCHOLOR FEES DETAIL 2026-27
| CLASS | I | II | TOTAL |
|---|---|---|---|
| NUR. | 12355 | 8237 | 20592 |
| LKG | 12355 | 8237 | 20592 |
| UKG | 13306 | 8870 | 22176 |
| I | 13306 | 8870 | 22176 |
| II | 14256 | 9504 | 23760 |
| III | 14256 | 9504 | 23760 |
| IV | 15206 | 10138 | 25344 |
| V | 15206 | 10138 | 25344 |
| VI | 16157 | 10771 | 26928 |
| VII | 16157 | 10771 | 26928 |
| VIII | 16157 | 10771 | 26928 |
| IX | 18480 | 12320 | 30800 |
| X | 19680 | 13120 | 32800 |
Note: One-time Admission Fee of ₹1,000/- is applicable for new students.
Fee Rules & Regulations
- Fees must be paid in two installments as specified in the table above.
- Fees once paid are non-refundable and non-transferable under any circumstances.
- The late fee fine will be applicable if the installments are not cleared by the due date.
- Parents are requested to keep the fee receipts safe for future reference.
- Transport fees (if applicable) are separate from the tuition fee mentioned above.




No comments:
Post a Comment